BSSC CGL Recruitment 2025 Notification Apply Online for 1481 Post
- behtarinrevision
- Sep 24
- 2 min read
BSSC CGL Recruitment 2025 Overview
Organization | Bihar Staff Selection Commission (BSSC) |
Post Name | 4th Combined Graduate Level (CGL) |
No. of Post | 1481 Post |
Location | Bihar |
Apply Last Date | 24/09/2025 |
Apply Mode | Online |
Official Website |
Important Dates
Event | Date |
Apply Start Date Online | 25/08/2025 |
Fee Payment Last Date | 24/09/2025 |
Apply Last Date Online | 26/09/2025 |
Age Limit as on 01/08/2025
Criteria | Category | Age |
Minimum Age | All | 21 Years |
Maximum Age | General (Male) | 37 Years |
BC and EBC (Male & Female) | 40 Years | |
General (Female) | 40 Years | |
SC and ST (Male & Female) | 42 Years | |
The Age Relaxation applicable as per the Govt. Rules. |
Application Fee
Category | Fees |
General/ BC/ EBC | Rs. 100/- |
SC/ ST/ PwBD | Rs. 100/- |
Female (Bihar) | Rs. 100/- |
Payment Mode | Online |
BSSC CGL Recruitment 2025 Eligibility
Assistant Branch Officer: Graduation from a recognized University.
Planning Assistant: Graduation from a recognized University.
Junior Statistical Assistant: Passed Graduation Examination in Mathematics or Economics or Commerce or Statistics from a recognized University.
Data Entry Operator Grade – C: Graduation from a recognized University with PGDCA or BCA/ BSC (IT) or equivalent from a recognized Institute.
Auditor: Bachelor’s degree from a recognized University in any one of the subjects Commerce, Economics, Statistics or Mathematics.
Auditors, Cooperative Societies: Graduation (with Mathematics) or Bachelor of Commerce from a recognized University.
BSSC CGL Vacancy 2025 Details
Post Name | UR | SC | ST | EBC | BC | BC – F | EWS | Total |
Assistant Branch Officer | 572 | 102 | 17 | 101 | 154 | 12 | 106 | 1064 |
Planning Assistant | 75 | 0 | 0 | 0 | 3 | 1 | 9 | 88 |
Junior Statistical Assistant | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 05 |
Data Entry Operator Grade – C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 01 |
Auditor CGL Exam Coaching | 30 | 32 | 0 | 34 | 15 | 1 | 13 | 125 |
Auditors, Cooperative Societies | 148 | 9 | 2 | 8 | 9 | 2 | 20 | 198 |
Total Post | 825 | 143 | 19 | 146 | 183 | 16 | 149 | 1481 |
BSSC CGL 4 Application Documents Uploading List 2025
Matriculation mark sheet and original certificate.
Graduation mark sheet and original certificate.
PGDCA or BCA/BSC (IT) mark sheet and original certificate.
Permanent residence/ residential certificate.
Caste certificate/ Creamy layer free certificate/ EWS certificate.
Certificate of grandson/ granddaughter of freedom fighter.
Disability certificate.

Comments