EMRS Recruitment 2025 Notification Out for 7267 Post
- behtarinrevision
- Sep 20
- 2 min read

EMRS Recruitment 2025 Overview |
Organization | National Education Society for Tribal Students (NESTS) |
Department | Eklavya Model Residential School (EMRS) |
Post Name | Principal, PGT, TGT, Hostel Warden, Female Staff Nurse, JSA, Lab Attendant |
Total Post | 7267 Post |
Apply Last Date | 23/10/2025 |
Apply Mode | Online |
Official Website | |
Join Telegram |
EMRS Vacancy 2025 Important Details
Start Date for Online Form | 19/09/2025 |
Last Date for Online Form | 23/10/2025 |
Age Limit
Post Name | Upper Age Limit |
Principal | 50 years |
PGTs | 40 years |
TGTs | 35 years |
Female Staff Nurse | 35 years |
Hostel Warden | 35 years |
Accountant | 30 years |
Junior Secretariat Assistant (JSA) | 30 years |
Lab Attendant | 30 years |
Application Fee
Post | Application Fee | Processing Fee | Total |
For Female, SC, ST & PwBD Candidates | |||
Principal | 0 | Rs. 500/- | Rs. 500/- |
PGT & TGTs | 0 | Rs. 500/- | Rs. 500/- |
Non-Teaching Staff | 0 | Rs. 500/- | Rs. 500/- |
For Candidates other than Female, SC, ST & PwBD Candidates | |||
Principal | Rs. 2000/- | Rs. 500/- | Rs. 2500/- |
PGT & TGTs | Rs. 1500/- | Rs. 500/- | Rs. 2000/- |
Non-Teaching Staff | Rs. 1000/- | Rs. 500/- | Rs. 1500/- |
EMRS Recruitment 2025 Vacancy Details
Post | Vacancies |
Principal | 225 |
PGTs | 1460 |
TGTs | 3962 |
Female Staff Nurse | 550 |
Hostel Warden | 635 |
Accountant | 61 |
Junior Secretariat Assistant (JSA) | 228 |
Lab Attendant | 146 |
Total | 7267 |
EMRS Vacancy 2025 for Principal
Category | Vacancy |
UR | 116 |
OBC | 60 |
SC | 33 |
ST | 16 |
Total | 225 |
EMRS Vacancy 2025 for Non-Teaching Post
Name of Post | Total | UR | EWS | OBC | SC | ST |
Hostel Warden (Male) | 346 | 143 | 34 | 93 | 51 | 25 |
Hostel Warden (Female) | 289 | 119 | 28 | 78 | 43 | 21 |
Female Staff Nurse | 550 | 224 | 55 | 148 | 82 | 41 |
Accountant | 61 | 26 | 6 | 16 | 9 | 4 |
Junior Secretariat Assistant | 228 | 94 | 22 | 61 | 34 | 17 |
Lab Attendant | 146 | 62 | 14 | 39 | 21 | 10 |
Total | 1620 | 668 | 159 | 435 | 240 | 118 |
EMRS Recruitment 2025 Eligibility
Post Name | Qualification |
Principal Recruitment Portal Access | Postgraduate + B.Ed. with 8-12 Years Exp |
PGT | Postgraduate in relevant subject + B.Ed. |
TGT | Graduate in relevant subject + B.Ed. + CTET Qualified |
Hostel Warden | Graduate in any discipline |
Female Staff Nurse | B.Sc Nursing |
Accountant | Graduate in Commerce/Accounts |
Clerk (JSA) | 12th Pass + Typing Skills |
Lab Attendant | 10th / 12th Pass with Science |

Comments